| JANUARY IN THE YEAR OF MAN'S SALVATION MMIV | ||||||
|---|---|---|---|---|---|---|
| Date | Day | Liturgical Day | Rank | Color | F/A | Other | 
| 01 | TH | CIRCUMCISION OF OUR LORD | d2cl | W |   | HOLYDAY | 
| 02 | FR | Octave Day of St. Stephen, Proto-Martyr | sp | R | A | 1st FR | 
| 03 | SA | Octave Day of St. John, ApEv | sp | W |   | 1st SA | 
| 04 | SU | MOST HOLY NAME OF JESUS | d2cl | W |   |   | 
| Octave Day of the Holy Innocents, Mm | ||||||
| 05 | MO | Vigil of the Epiphany | v | W |   |   | 
| St. Telesphorus, PM | ||||||
| 06 | TU | EPIPHANY OF OUR LORD | d1cl | W |   |   | 
| 07 | WE | Within the Octave | sd | W |   |   | 
| 08 | TH | Within the Octave | sd | W |   |   | 
| 09 | FR | Within the Octave | sd | W | A |   | 
| 10 | SA | Within the Octave | sd | W |   |   | 
| 11 | SU | The Holy Family | dm | W |   |   | 
| Sunday within the Octave | ||||||
| Within the Octave | ||||||
| St. Hyginus, PM | ||||||
| 12 | MO | Within the Octave | sd | W |   |   | 
| [Mass of preceding Sunday] | ||||||
| 13 | TU | Octave Day of the Epiphany | dm | W |   |   | 
| 14 | WE | St. Hilary, BpCD | d | W |   |   | 
| St. Felix, Priest, M | ||||||
| 15 | TH | St. Paul, First Hermit, C | d | W |   |   | 
| St. Maurus, Ab | ||||||
| 16 | FR | St. Marcellus I, PM | sd | Rx | A |   | 
| 17 | SA | St. Anthony, Ab | d | W |   |   | 
| 18 | SU | 2nd Sunday after Epiphany | sd | G |   |   | 
| St. Peter's Chair at Rome | ||||||
| St. Paul, Ap | ||||||
| St. Prisca, VM | ||||||
| 19 | MO | St. Marius & Comp., Mm | sp | Rx |   |   | 
| St. Canute, King, M | ||||||
| 20 | TU | Sts. Fabian, P & Sebastian, Mm | d | R |   |   | 
| 21 | WE | St. Agnes, VM | d | R |   |   | 
| 22 | TH | Sts. Vincent & Anastasius, Mm | sd | Rx |   |   | 
| 23 | FR | St. Raymund of Pennafort, C | sd | Wx | A |   | 
| St. Emerentiana, VM | ||||||
| 24 | SA | St. Timothy, BpM | d | R |   |   | 
| 25 | SU | Third Sunday after Epiphany | sd | G |   |   | 
| The Conversion of St. Paul, Ap | ||||||
| St. Peter, PAp | ||||||
| 26 | MO | St. Polycarp, BpM | d | R |   |   | 
| 27 | TU | St. John Chrysostom, BpCD | d | W |   |   | 
| 28 | WE | St. Peter Nolasco, C | d | W |   |   | 
| St. Agnes, VM [2nd time] | ||||||
| 29 | TH | St. Francis de Sales, BpCD | d | W |   |   | 
| 30 | FR | St. Martina, VM | sd | Rx | A |   | 
| 31 | SA | St. John Bosco, C | d | W |   |   | 
 Return to Liturgical Calendar of the Traditional Roman Rite.
 
Return to Liturgical Calendar of the Traditional Roman Rite.