| 01 | TH | Ferial Day | f | Vx | F | - |
| 02 | FR | Ferial Day | f | V | F, A | 1st FR |
| 03 | SA | Ferial Day | f | V | F | 1st SA |
| 04 | SU | 1st Sunday of Lent | sd | V | - | - |
| St. Casimir, C |
| St. Lucius I, PM |
| 05 | MO | Ferial Day | f | Vx | F | - |
| 06 | TU | Sts. Perpetua & Felicitas, Mm | d | R | F | - |
| 07 | WE | St. Thomas Aquinas, CD | d | W | F, PA | Ember WE |
| 08 | TH | St. John of God, C | d | W | F | - |
| 09 | FR | St. Francis of Rome, W | d | W | F, A | Ember FR |
| 10 | SA | Forty Holy Martyrs | d | R | F, PA | Ember SA |
| 11 | SU | 2nd Sunday of Lent | sd | V | F | - |
| 12 | MO | St. Gregory the Great, PCD | d | W | F | - |
| 13 | TU | Ferial Day | f | Vx | F | - |
| 14 | WE | Ferial Day | f | V | F | - |
| 15 | TH | Ferial Day | f | V | F | - |
| 16 | FR | Ferial Day | f | V | F, A | - |
| 17 | SA | St. Patrick, BpC | d | W | F | - |
| 18 | SU | 3rd Sunday of Lent | sd | V | F | - |
| St. Cyril of Jerusalem, BpCD |
| 19 | MO | ST. JOSEPH, SPOUSE OF THE BVM, C | d1cl | W | F | - |
| 20 | TU | Ferial Day | f | Vx | F | - |
| 21 | WE | St. Benedict | f | W | F | - |
| 22 | TH | St. Isidore the Farmer, C | dm | W | F | - |
| 23 | FR | Ferial Day | f | V | F, A | - |
| 24 | SA | St. Gabriel, Archangel | dm | W | F | - |
| 25 | SU | 4th Sunday of Lent (Laetare Sunday) | sd | S | - | - |
| 26 | MO | ANNUNCIATION OF THE BVM | d1cl | W | F | From Mar. 25 |
| 27 | TU | St. John Damascene, CD | d | W | F | - |
| 28 | WE | St. John Capistran, C | sd | Wx | F | - |
| 29 | TH | Ferial Day | f | V | F | - |
| 30 | FR | Ferial Day | f | V | F, A | - |
| 31 | SA | Ferial Day | f | V | F | - |